- 
							Maicolbolso (Mentor)2 18.2%
							
		
	 - 
							MEL (Mentor)2 18.2%
							
		
	 - 
							Delfinita (Mentor)1 9.1%
 - 
							Wilmerdonovan (Mentor)1 9.1%
 - 
							Qwertyuiop784 (Mentor)1 9.1%
 - 
							Deanyelo (Mentor)1 9.1%
 - 
							Master_Andy (Mentor)1 9.1%
 - 
							Mewicl (Mentor)1 9.1%
 - 
							ElsaAngela (Mentor)1 9.1%
 - 
							Elado (Mentor)0 0%
 - 
							Luisbolso (Mentor)0 0%
 - 
							Marlee (Mentor)0 0%
 - 
							Chelsipaola (Mentor)0 0%
 - 
							Vicent160802 (Mentor)0 0%
 - 
							Nandomauricio (Mentor)0 0%
 - 
							Frozenlove (Mentor)0 0%
 - 
							Aguila (Mentor)0 0%
 
	            
 Others


Anonimus 11-08-2015 14:40